1954

More notes from the anonymous London residents (one who seems to make sporadic visits to Reading South), and also lots of sightings from Colin Major. I have recently acquired a large notebook owned originally by someone living in Hartford (Cheshire).

I also have a signalbox register from Cuckoo Junction (Spalding, Lincs) which commences in June 1954, and a superb register from Uddingston (south of Glasgow) with runs from October 1954 and gives a lot of information; although the box only controls a junction with a freight-only route and associated sidings – and tends to be switched out when no booked services are scheduled to cross the main lines.

13 Jan 1954 Kings Cross 40B 61409

15 Jan 1954 Euston 1E 75034

19 Jan 1954 Victoria 75A 76006

20 Jan 1954 Hither Green 71A 30850

23 Jan 1954 Stratford DEP 31
23 Jan 1954 Stratford DEP 32
23 Jan 1954 Stratford DEP 34
23 Jan 1954 Stratford DEP 36
23 Jan 1954 Stratford 30A 4718
23 Jan 1954 Stratford 30A 4739
23 Jan 1954 Stratford 30A 8568
23 Jan 1954 Stratford 30A 8574
23 Jan 1954 Stratford 30A 8694
23 Jan 1954 Stratford 30A 12111
23 Jan 1954 Stratford 33B 41936
23 Jan 1954 Stratford 33A 41951
23 Jan 1954 Stratford 30A 41975
23 Jan 1954 Stratford 33A 41976
23 Jan 1954 Stratford 34E 43068
23 Jan 1954 Stratford 34E 43089
23 Jan 1954 Stratford 31D 43111
23 Jan 1954 Stratford 34E 43144
23 Jan 1954 Stratford 32G 43145
23 Jan 1954 Stratford 30A 61000
23 Jan 1954 Stratford 30F 61003
23 Jan 1954 Stratford 30F 61005
23 Jan 1954 Stratford 30A 61008
23 Jan 1954 Stratford 34D 61091
23 Jan 1954 Stratford 30A 61104
23 Jan 1954 Stratford 30A 61109
23 Jan 1954 Stratford 30A 61119
23 Jan 1954 Stratford 30F 61226
23 Jan 1954 Stratford 30F 61232
23 Jan 1954 Stratford 30A 61234
23 Jan 1954 Stratford 30A 61236
23 Jan 1954 Stratford 32B 61254
23 Jan 1954 Stratford 30F 61264
23 Jan 1954 Stratford 31A 61285
23 Jan 1954 Stratford 30A 61329
23 Jan 1954 Stratford 31A 61334
23 Jan 1954 Stratford 30A 61378
23 Jan 1954 Stratford 30A 61512
23 Jan 1954 Stratford 30A 61533
23 Jan 1954 Stratford 30D 61546
23 Jan 1954 Stratford 30A 61556
23 Jan 1954 Stratford 30A 61558
23 Jan 1954 Stratford 30A 61568
23 Jan 1954 Stratford 30A 61578
23 Jan 1954 Stratford 30A 61600
23 Jan 1954 Stratford 30A 61601
23 Jan 1954 Stratford 30A 61602
23 Jan 1954 Stratford 30A 61605
23 Jan 1954 Stratford 30A 61606
23 Jan 1954 Stratford 30A 61608
23 Jan 1954 Stratford 30A 61609
23 Jan 1954 Stratford 30E 61632
23 Jan 1954 Stratford 30A 61634
23 Jan 1954 Stratford 30E 61644
23 Jan 1954 Stratford 30A 61654
23 Jan 1954 Stratford 30A 61660
23 Jan 1954 Stratford 30A 61667
23 Jan 1954 Stratford 31A 61671
23 Jan 1954 Stratford 30A 61815
23 Jan 1954 Stratford 30A 61817
23 Jan 1954 Stratford 30A 61831
23 Jan 1954 Stratford 30A 61840
23 Jan 1954 Stratford 31B 61841
23 Jan 1954 Stratford 30A 61862
23 Jan 1954 Stratford 30A 61863
23 Jan 1954 Stratford 31B 61867
23 Jan 1954 Stratford 30A 61880
23 Jan 1954 Stratford 30A 61942
23 Jan 1954 Stratford 30A 61963
23 Jan 1954 Stratford 32C 61973
23 Jan 1954 Stratford 31A 62532
23 Jan 1954 Stratford 32A 62556
23 Jan 1954 Stratford 32A 62592
23 Jan 1954 Stratford 35C 62599
23 Jan 1954 Stratford 32A 62797
23 Jan 1954 Stratford 31B 64640
23 Jan 1954 Stratford 30E 64653
23 Jan 1954 Stratford 30A 64657
23 Jan 1954 Stratford 30A 64663
23 Jan 1954 Stratford 30A 64670
23 Jan 1954 Stratford 30D 64677
23 Jan 1954 Stratford 30D 64681
23 Jan 1954 Stratford 30C 64685
23 Jan 1954 Stratford 31B 64690
23 Jan 1954 Stratford 30A 64764
23 Jan 1954 Stratford 30F 64768
23 Jan 1954 Stratford 30A 64771
23 Jan 1954 Stratford 30F 64773
23 Jan 1954 Stratford 30A 64775
23 Jan 1954 Stratford 30A 64780
23 Jan 1954 Stratford 30A 64782
23 Jan 1954 Stratford 32B 64785
23 Jan 1954 Stratford 30F 64874
23 Jan 1954 Stratford 30A 64876
23 Jan 1954 Stratford 40A 64977
23 Jan 1954 Stratford 30A 65370
23 Jan 1954 Stratford 30A 65384
23 Jan 1954 Stratford 30E 65441
23 Jan 1954 Stratford 30A 65449
23 Jan 1954 Stratford 30A 65450
23 Jan 1954 Stratford 30A 65463
23 Jan 1954 Stratford 30E 65465
23 Jan 1954 Stratford 30A 65476
23 Jan 1954 Stratford 30A 65508
23 Jan 1954 Stratford 30A 65511
23 Jan 1954 Stratford 30E 65522
23 Jan 1954 Stratford 30C 65528
23 Jan 1954 Stratford 30A 65545
23 Jan 1954 Stratford 30A 65546
23 Jan 1954 Stratford 30A 67194
23 Jan 1954 Stratford 32C 67195
23 Jan 1954 Stratford 30A 67203
23 Jan 1954 Stratford 30A 67208
23 Jan 1954 Stratford 30A 67209
23 Jan 1954 Stratford 30A 67210
23 Jan 1954 Stratford 30A 67212
23 Jan 1954 Stratford 30A 67213
23 Jan 1954 Stratford 30C 67712
23 Jan 1954 Stratford 32B 67716
23 Jan 1954 Stratford 32B 67720
23 Jan 1954 Stratford 30C 67721
23 Jan 1954 Stratford 30A 67723
23 Jan 1954 Stratford 30A 67724
23 Jan 1954 Stratford 30A 67729
23 Jan 1954 Stratford 30A 67731
23 Jan 1954 Stratford 30A 67732
23 Jan 1954 Stratford 30A 67738
23 Jan 1954 Stratford 30A 68128
23 Jan 1954 Stratford 32B 68211
23 Jan 1954 Stratford 32B 68216
23 Jan 1954 Stratford 31E 68497
23 Jan 1954 Stratford 30F 68500
23 Jan 1954 Stratford 30A 68507
23 Jan 1954 Stratford 30A 68510
23 Jan 1954 Stratford 30A 68517
23 Jan 1954 Stratford 30A 68519
23 Jan 1954 Stratford 30A 68520
23 Jan 1954 Stratford 30A 68527
23 Jan 1954 Stratford 30A 68532
23 Jan 1954 Stratford 30A 68538
23 Jan 1954 Stratford 30A 68540
23 Jan 1954 Stratford 30A 68549
23 Jan 1954 Stratford 30A 68550
23 Jan 1954 Stratford 30A 68552
23 Jan 1954 Stratford 30F 68556
23 Jan 1954 Stratford 30A 68561
23 Jan 1954 Stratford 30A 68563
23 Jan 1954 Stratford 30A 68565
23 Jan 1954 Stratford 30A 68571
23 Jan 1954 Stratford 30A 68574
23 Jan 1954 Stratford 30A 68576
23 Jan 1954 Stratford 30A 68577
23 Jan 1954 Stratford 30A 68588
23 Jan 1954 Stratford 30A 68589
23 Jan 1954 Stratford 30A 68590
23 Jan 1954 Stratford 30A 68591
23 Jan 1954 Stratford 30A 68596
23 Jan 1954 Stratford 30A 68607
23 Jan 1954 Stratford 30A 68619
23 Jan 1954 Stratford 30A 68621
23 Jan 1954 Stratford 30E 68630
23 Jan 1954 Stratford 30A 68631
23 Jan 1954 Stratford 30A 68633
23 Jan 1954 Stratford 30A 68638
23 Jan 1954 Stratford 30A 68639
23 Jan 1954 Stratford 30A 68642
23 Jan 1954 Stratford 30A 68644
23 Jan 1954 Stratford 30A 68647
23 Jan 1954 Stratford 30A 68654
23 Jan 1954 Stratford 30A 68655
23 Jan 1954 Stratford 30A 68657
23 Jan 1954 Stratford 30A 68658
23 Jan 1954 Stratford 30A 68659
23 Jan 1954 Stratford 30A 68660
23 Jan 1954 Stratford 30A 68662
23 Jan 1954 Stratford 37C 69447
23 Jan 1954 Stratford 30A 69550
23 Jan 1954 Stratford 30A 69559
23 Jan 1954 Stratford 30A 69568
23 Jan 1954 Stratford 30A 69602
23 Jan 1954 Stratford 30A 69610
23 Jan 1954 Stratford 30A 69611
23 Jan 1954 Stratford 30G 69623
23 Jan 1954 Stratford 30A 69629
23 Jan 1954 Stratford 38A 69637
23 Jan 1954 Stratford 30A 69641
23 Jan 1954 Stratford 30A 69642
23 Jan 1954 Stratford 30A 69646
23 Jan 1954 Stratford 34C 69649
23 Jan 1954 Stratford 30A 69650
23 Jan 1954 Stratford 30A 69652
23 Jan 1954 Stratford 30A 69655
23 Jan 1954 Stratford 30A 69656
23 Jan 1954 Stratford 30A 69658
23 Jan 1954 Stratford 30A 69662
23 Jan 1954 Stratford 30A 69676
23 Jan 1954 Stratford 34C 69678
23 Jan 1954 Stratford 30B 69683
23 Jan 1954 Stratford 30A 69699
23 Jan 1954 Stratford 30A 69700
23 Jan 1954 Stratford 30A 69701
23 Jan 1954 Stratford 30A 69705
23 Jan 1954 Stratford 30A 69710
23 Jan 1954 Stratford 30A 69711
23 Jan 1954 Stratford 30A 69712
23 Jan 1954 Stratford 30A 69713
23 Jan 1954 Stratford 30A 69714
23 Jan 1954 Stratford 30A 69715
23 Jan 1954 Stratford 30A 69717
23 Jan 1954 Stratford 30A 69718
23 Jan 1954 Stratford 30D 69725
23 Jan 1954 Stratford 30A 69726
23 Jan 1954 Stratford 30A 69729
23 Jan 1954 Stratford 30A 69731
23 Jan 1954 Stratford 30E 69732
23 Jan 1954 Stratford 30A 70000
23 Jan 1954 Stratford 30A 70003
23 Jan 1954 Stratford 30A 70005
23 Jan 1954 Stratford 32A 70007
23 Jan 1954 Stratford 30A 70034
23 Jan 1954 Stratford 30A 70037
23 Jan 1954 Stratford 30A 76030
23 Jan 1954 Stratford 30A 76032
23 Jan 1954 Stratford 30A 76034

20 Feb 1954 Bedford 14B 41083
20 Feb 1954 Bedford 15C 41097
20 Feb 1954 Bedford 15D 41269
20 Feb 1954 Bedford 15D 41271
20 Feb 1954 Bedford 15D 41329
20 Feb 1954 Bedford 17D 42873
20 Feb 1954 Bedford 15D 43428
20 Feb 1954 Bedford 15D 43454
20 Feb 1954 Bedford 15D 43721
20 Feb 1954 Bedford 15D 43873
20 Feb 1954 Bedford 15D 43876
20 Feb 1954 Bedford 14A 43935
20 Feb 1954 Bedford 15D 43967
20 Feb 1954 Bedford 15D 43971
20 Feb 1954 Bedford 14B 44243
20 Feb 1954 Bedford 14A 44297
20 Feb 1954 Bedford 17B 44434
20 Feb 1954 Bedford 17B 44435
20 Feb 1954 Bedford 20A 44755
20 Feb 1954 Bedford 16A 44861
20 Feb 1954 Bedford 17A 45557
20 Feb 1954 Bedford 14B 45575
20 Feb 1954 Bedford 20A 45605
20 Feb 1954 Bedford 15B 46444
20 Feb 1954 Bedford 15D 47223
20 Feb 1954 Bedford 15A 48150
20 Feb 1954 Bedford 15D 48177
20 Feb 1954 Bedford 15A 48178
20 Feb 1954 Bedford 18A 48204
20 Feb 1954 Bedford 26G 48284
20 Feb 1954 Bedford 15A 48371
20 Feb 1954 Bedford 15A 48374
20 Feb 1954 Bedford 15A 48617
20 Feb 1954 Bedford 15D 58305
20 Feb 1954 Bedford 15D 80044
20 Feb 1954 Bedford 15D 80045
20 Feb 1954 Bedford 15D 80046
20 Feb 1954 Bedford 15D 80060
20 Feb 1954 Bedford 14B 80062

14 Mar 1954 Stratford 30A 12103
14 Mar 1954 Stratford 30A 12104
14 Mar 1954 Stratford 30A 12107
14 Mar 1954 Stratford 30A 12108
14 Mar 1954 Stratford 30A 12109
14 Mar 1954 Stratford 30A 12110
14 Mar 1954 Stratford 30A 12111
14 Mar 1954 Stratford 30A 12134
14 Mar 1954 Stratford 30A 12135
14 Mar 1954 Stratford 30A 12136
14 Mar 1954 Stratford 35A 43063
14 Mar 1954 Stratford 35A 43081
14 Mar 1954 Stratford 35A 43087
14 Mar 1954 Stratford 33A 58191
14 Mar 1954 Stratford 31B 62037
14 Mar 1954 Stratford 62C 64769
14 Mar 1954 Stratford 32B 64785
14 Mar 1954 Stratford 32B 64829
14 Mar 1954 Stratford 32A 64900
14 Mar 1954 Stratford 30A 70002
14 Mar 1954 Stratford 30A 70005
14 Mar 1954 Stratford 32A 70013
14 Mar 1954 Stratford 32A 70034
14 Mar 1954 Stratford 32A 70040
14 Mar 1954 Stratford 30A 70041
14 Mar 1954 Stratford 30A 70042
14 Mar 1954 Stratford 30A 76030
14 Mar 1954 Stratford 30A 76031
14 Mar 1954 Stratford 30A 76032
14 Mar 1954 Stratford 30A 76033
14 Mar 1954 Stratford 30A 76034

15 Mar 1954 Cannon Street 71B 35011

19 Mar 1954 Fenchurch Street 33A 80076

20 Mar 1954 Hither Green 75C 13043

26 Mar 1954 St Pancras 15D 80060

31 Mar 1954 Kings Cross 40B 61082
31 Mar 1954 St Pancras 15C 73046

3 Apr 1954 Paddington 81A 1504
3 Apr 1954 Paddington 81A 3685
3 Apr 1954 Paddington 84A 4083
3 Apr 1954 Paddington 82A 4091
3 Apr 1954 Paddington 81A 4908
3 Apr 1954 Paddington 81A 4923
3 Apr 1954 Paddington 81E 4945
3 Apr 1954 Paddington 81D 4989
3 Apr 1954 Paddington 81F 5012
3 Apr 1954 Paddington 82A 5019
3 Apr 1954 Paddington 85B 5042
3 Apr 1954 Paddington 83A 5047
3 Apr 1954 Paddington 81A 5066
3 Apr 1954 Paddington 84A 5088
3 Apr 1954 Paddington 85A 5092
3 Apr 1954 Paddington 84C 5950
3 Apr 1954 Paddington 81D 5973
3 Apr 1954 Paddington 84A 6006
3 Apr 1954 Paddington 81A 6009
3 Apr 1954 Paddington 84A 6014
3 Apr 1954 Paddington 81A 6016
3 Apr 1954 Paddington 81F 6106
3 Apr 1954 Paddington 81B 6119
3 Apr 1954 Paddington 81B 6124
3 Apr 1954 Paddington 81B 6146
3 Apr 1954 Paddington 81C 6148
3 Apr 1954 Paddington 81A 6149
3 Apr 1954 Paddington 81B 6150
3 Apr 1954 Paddington 81E 6952
3 Apr 1954 Paddington 82A 6997
3 Apr 1954 Paddington 81A 8432
3 Apr 1954 Paddington 81C 8752
3 Apr 1954 Paddington 81C 8774
3 Apr 1954 Paddington 81A 9412
3 Apr 1954 Paddington 81A 9414
3 Apr 1954 Paddington 81A 9418
3 Apr 1954 Paddington 81A 9419
3 Apr 1954 Paddington 81A 9420
3 Apr 1954 Paddington 81A 9705
3 Apr 1954 Paddington 81A 70015
3 Apr 1954 Paddington 86C 70027
3 Apr 1954 Paddington 86C 70028
3 Apr 1954 Paddington 86C 70029

10 Apr 1954 Camden 3D 44897
10 Apr 1954 Camden 3A 44914

10 Apr 1954 Euston 1A 48074

10 Apr 1954 Neasden 34E 42225
10 Apr 1954 Neasden 34E 42328
10 Apr 1954 Neasden 34E 43089
10 Apr 1954 Neasden 34E 43127
10 Apr 1954 Neasden 34E 43161
10 Apr 1954 Neasden 50A 60839
10 Apr 1954 Neasden 36A 60857
10 Apr 1954 Neasden 36A 60881
10 Apr 1954 Neasden 36A 60896
10 Apr 1954 Neasden 50A 60901
10 Apr 1954 Neasden 36A 60902
10 Apr 1954 Neasden 50A 60977
10 Apr 1954 Neasden 50A 60982
10 Apr 1954 Neasden 38A 90484
10 Apr 1954 Neasden 38E 90574

10 Apr 1954 Willesden 9A 44749
10 Apr 1954 Willesden 5A 45044
10 Apr 1954 Willesden 16A 48108
10 Apr 1954 Willesden 1A 48122
10 Apr 1954 Willesden 18A 48370
10 Apr 1954 Willesden 8E 48559
10 Apr 1954 Willesden 1A 48679
10 Apr 1954 Willesden 30A 76033

14 Apr 1954 Peterborough 35C 43080
14 Apr 1954 Peterborough 31D 43106
14 Apr 1954 Peterborough 15C 43937
14 Apr 1954 Peterborough 18A 48107
14 Apr 1954 Peterborough 52A 60076
14 Apr 1954 Peterborough 35A 60905
14 Apr 1954 Peterborough 35B 61567
14 Apr 1954 Peterborough 32G 62533
14 Apr 1954 Peterborough 35C 62535
14 Apr 1954 Peterborough 32A 62596
14 Apr 1954 Peterborough 31B 62605
14 Apr 1954 Peterborough 35A 64176
14 Apr 1954 Peterborough 35A 64192
14 Apr 1954 Peterborough 35C 64891
14 Apr 1954 Peterborough 40A 69813
14 Apr 1954 Peterborough 32A 70030

15 Apr 1954 Euston 3D 44942
15 Apr 1954 Euston 1A 48551
15 Apr 1954 Euston 1A 48659
15 Apr 1954 Euston 1E 75030
15 Apr 1954 Euston 1E 75039

15 Apr 1954 Kings Cross 52A 60155

15 Apr 1954 St Pancras 22A 44744
15 Apr 1954 St Pancras 9E 44938
15 Apr 1954 St Pancras 17A 73031

24 Apr 1954 Camden 1E 42582
24 Apr 1954 Camden 5A 44680
24 Apr 1954 Camden 6J 44868
24 Apr 1954 Camden 11A 45004
24 Apr 1954 Camden 8A 45181
24 Apr 1954 Camden 8A 45305
24 Apr 1954 Camden 8B 45321

24 Apr 1954 Cricklewood 14A 41207
24 Apr 1954 Cricklewood 15A 48192
24 Apr 1954 Cricklewood 15A 48371
24 Apr 1954 Cricklewood 15A 48678

24 Apr 1954 Neasden 26A 44891
24 Apr 1954 Neasden 24E 45584
24 Apr 1954 Neasden 24E 45588
24 Apr 1954 Neasden 19B 45646
24 Apr 1954 Neasden 27A 45698
24 Apr 1954 Neasden 26A 45700
24 Apr 1954 Neasden 25G 45705
24 Apr 1954 Neasden 25G 45708
24 Apr 1954 Neasden 36A 60881
24 Apr 1954 Neasden 38E 60890
24 Apr 1954 Neasden 53B 61010
24 Apr 1954 Neasden 36A 61036
24 Apr 1954 Neasden 34E 61083
24 Apr 1954 Neasden 34E 67789
24 Apr 1954 Neasden 38E 90474
24 Apr 1954 Neasden 38E 90697

24 Apr 1954 Willesden 9A 44687
24 Apr 1954 Willesden 11A 45054
24 Apr 1954 Willesden 10C 45055
24 Apr 1954 Willesden 5B 45131
24 Apr 1954 Willesden 84G 45143
24 Apr 1954 Willesden 10B 45332
24 Apr 1954 Willesden 8B 45354
24 Apr 1954 Willesden 2A 45441
24 Apr 1954 Willesden 26A 45635
24 Apr 1954 Willesden 1A 48129
24 Apr 1954 Willesden 2B 48345
24 Apr 1954 Willesden 1A 48368
24 Apr 1954 Willesden 1A 48476
24 Apr 1954 Willesden 18A 48662
24 Apr 1954 Willesden 1A 48665
24 Apr 1954 Willesden 9A 70044
24 Apr 1954 Willesden 1C 80066

1 May 1954 Euston 11A 45054

1 May 1954 Neasden 38E 13065
1 May 1954 Neasden 34E 42222
1 May 1954 Neasden 34E 42374
1 May 1954 Neasden 39B 61150
1 May 1954 Neasden 39B 61151
1 May 1954 Neasden 39A 61161
1 May 1954 Neasden 38A 61367

1 May 1954 St Pancras 22B 40489
1 May 1954 St Pancras 14B 42051
1 May 1954 St Pancras 9E 45006
1 May 1954 St Pancras 24E 45574

1 May 1954 Kings Cross 40A 61258

1 May 1954 Willesden 1A 13018
1 May 1954 Willesden 9A 44749
1 May 1954 Willesden 1A 44771
1 May 1954 Willesden 8A 44773
1 May 1954 Willesden 24E 44779
1 May 1954 Willesden 25B 44780
1 May 1954 Willesden 3B 44829
1 May 1954 Willesden 6J 44868
1 May 1954 Willesden 1A 44869
1 May 1954 Willesden 3C 44873
1 May 1954 Willesden 2A 44915
1 May 1954 Willesden 26A 44933
1 May 1954 Willesden 3A 44971
1 May 1954 Willesden 3B 45015
1 May 1954 Willesden 3C 45114
1 May 1954 Willesden 8B 45196
1 May 1954 Willesden 11A 45241
1 May 1954 Willesden 3B 45287
1 May 1954 Willesden 3C 45308
1 May 1954 Willesden 3E 45390
1 May 1954 Willesden 3A 45402
1 May 1954 Willesden 12A 45414
1 May 1954 Willesden 24E 45588
1 May 1954 Willesden 5A 45726
1 May 1954 Willesden 3B 45742
1 May 1954 Willesden 20A 46109
1 May 1954 Willesden 1A 48154
1 May 1954 Willesden 3E 58185

5 May 1954 Hither Green 73C 13047
10 May 1954 Hither Green 73C 13045

19 May 1954 Fenchurch Street 33B 80069
19 May 1954 Fenchurch Street 33A 80078

22 May 1954 Aynho 85B 4521
22 May 1954 Aynho 84B 4926

22 May 1954 Gloucester 85B 6349
22 May 1954 Gloucester 85B 6631
22 May 1954 Gloucester 85C 7314
22 May 1954 Gloucester 85B 9471
22 May 1954 Gloucester 22B 40541
22 May 1954 Gloucester 20A 42798
22 May 1954 Gloucester 17A 43041
22 May 1954 Gloucester 17A 44304
22 May 1954 Gloucester 22B 47607

22 May 1954 Kingham 85B 3203
22 May 1954 Kingham 81F 4147
22 May 1954 Kingham 85A 6947
22 May 1954 Kingham 21A 44406
22 May 1954 Kingham 22B 47635
22 May 1954 Kingham 85A 78008

22 May 1954 Lydney 85B 1401
22 May 1954 Lydney 85B 1404
22 May 1954 Lydney 85B 1612
22 May 1954 Lydney 85B 1616
22 May 1954 Lydney 85B 1625
22 May 1954 Lydney 85B 1627
22 May 1954 Lydney 85B 1630
22 May 1954 Lydney 85B 1631
22 May 1954 Lydney 85B 1639
22 May 1954 Lydney 85B 1642
22 May 1954 Lydney 85B 5408
22 May 1954 Lydney 85B 6341
22 May 1954 Lydney 81D 6923
22 May 1954 Lydney 85B 7723

22 May 1954 Newport Pill 86B 666
22 May 1954 Newport Pill 86B 667
22 May 1954 Newport Pill 86B 1506
22 May 1954 Newport Pill 86B 1507
22 May 1954 Newport Pill 86B 3663
22 May 1954 Newport Pill 86B 4211
22 May 1954 Newport Pill 86B 4233
22 May 1954 Newport Pill 86B 4235
22 May 1954 Newport Pill 86B 4237
22 May 1954 Newport Pill 86B 4253
22 May 1954 Newport Pill 86B 4258
22 May 1954 Newport Pill 86B 4263
22 May 1954 Newport Pill 86B 4280
22 May 1954 Newport Pill 86B 4285
22 May 1954 Newport Pill 86B 4291
22 May 1954 Newport Pill 86B 5200
22 May 1954 Newport Pill 86B 5231
22 May 1954 Newport Pill 86b 5235
22 May 1954 Newport Pill 86B 5250
22 May 1954 Newport Pill 86B 5252
22 May 1954 Newport Pill 86B 5706
22 May 1954 Newport Pill 86B 5714
22 May 1954 Newport Pill 86b 5733
22 May 1954 Newport Pill 86B 5740
22 May 1954 Newport Pill 86B 5747
22 May 1954 Newport Pill 86B 5777
22 May 1954 Newport Pill 86B 6710
22 May 1954 Newport Pill 86B 6711
22 May 1954 Newport Pill 86B 6725
22 May 1954 Newport Pill 86B 6726
22 May 1954 Newport Pill 86B 6727
22 May 1954 Newport Pill 86B 6728
22 May 1954 Newport Pill 86B 6730
22 May 1954 Newport Pill 86B 6735
22 May 1954 Newport Pill 86B 6742
22 May 1954 Newport Pill 86B 6743
22 May 1954 Newport Pill 86B 6755
22 May 1954 Newport Pill 86B 6756
22 May 1954 Newport Pill 86B 6757
22 May 1954 Newport Pill 86B 6759
22 May 1954 Newport Pill 86B 6760
22 May 1954 Newport Pill 86B 6764
22 May 1954 Newport Pill 86B 6772
22 May 1954 Newport Pill 86B 7721

22 May 1954 Wolverton 8A 46149

23 May 1954 Aberbeeg 86H 3711
23 May 1954 Aberbeeg 86H 3716
23 May 1954 Aberbeeg 86H 3747
23 May 1954 Aberbeeg 86H 4215
23 May 1954 Aberbeeg 86H 4227
23 May 1954 Aberbeeg 86H 4238
23 May 1954 Aberbeeg 86H 4269
23 May 1954 Aberbeeg 86H 4287
23 May 1954 Aberbeeg 86H 4593
23 May 1954 Aberbeeg 86H 4643
23 May 1954 Aberbeeg 86H 4685
23 May 1954 Aberbeeg 86H 5202
23 May 1954 Aberbeeg 86H 5241
23 May 1954 Aberbeeg 86H 5520
23 May 1954 Aberbeeg 86H 5645
23 May 1954 Aberbeeg 86H 5750
23 May 1954 Aberbeeg 86H 5785
23 May 1954 Aberbeeg 86H 6621
23 May 1954 Aberbeeg 86H 7703
23 May 1954 Aberbeeg 86H 7774
23 May 1954 Aberbeeg 86H 7775
23 May 1954 Aberbeeg 86H 8436
23 May 1954 Aberbeeg 86H 8439
23 May 1954 Aberbeeg 86H 8493
23 May 1954 Aberbeeg 86H 8494
23 May 1954 Aberbeeg 86H 8786
23 May 1954 Aberbeeg 86H 9427
23 May 1954 Aberbeeg 86H 9450
23 May 1954 Aberbeeg 86H 9460
23 May 1954 Aberbeeg 86A 9616

23 May 1954 Barry 88C 303
23 May 1954 Barry 88C 306
23 May 1954 Barry 88C 312
23 May 1954 Barry 88C 343
23 May 1954 Barry 88C 357
23 May 1954 Barry 88C 361
23 May 1954 Barry 88C 372
23 May 1954 Barry 88C 373
23 May 1954 Barry 88C 375
23 May 1954 Barry 88B 376
23 May 1954 Barry 88C 387
23 May 1954 Barry 88C 388
23 May 1954 Barry 88C 389
23 May 1954 Barry 88C 390
23 May 1954 Barry 88C 393
23 May 1954 Barry 88C 394
23 May 1954 Barry 88C 1615
23 May 1954 Barry 86J 3680
23 May 1954 Barry passing 86G 4142
23 May 1954 Barry 88C 4267
23 May 1954 Barry 88C 4578
23 May 1954 Barry 88C 4601
23 May 1954 Barry 88C 4692
23 May 1954 Barry 88C 5529
23 May 1954 Barry 88A 5601
23 May 1954 Barry 88C 5604
23 May 1954 Barry 88C 5609
23 May 1954 Barry 88C 5614
23 May 1954 Barry 88C 5619
23 May 1954 Barry 88C 5632
23 May 1954 Barry 88C 5648
23 May 1954 Barry 88C 5665
23 May 1954 Barry 88C 5667
23 May 1954 Barry 88C 5683
23 May 1954 Barry 87E 6412
23 May 1954 Barry 88D 6436
23 May 1954 Barry 88C 6615
23 May 1954 Barry 88C 6637
23 May 1954 Barry 86E 6639
23 May 1954 Barry 88C 6641
23 May 1954 Barry 86J 6652
23 May 1954 Barry 88C 6658
23 May 1954 Barry 86F 6679
23 May 1954 Barry 86E 6689
23 May 1954 Barry 88C 6712
23 May 1954 Barry 88C 6722
23 May 1954 Barry 88C 6724
23 May 1954 Barry 88C 6733
23 May 1954 Barry 88C 6738
23 May 1954 Barry 88C 6740
23 May 1954 Barry 88C 6745
23 May 1954 Barry 88C 6746
23 May 1954 Barry 88C 6747
23 May 1954 Barry 88C 6748
23 May 1954 Barry 88C 6750
23 May 1954 Barry 88C 6752
23 May 1954 Barry 88C 6753
23 May 1954 Barry 88C 6754
23 May 1954 Barry 88C 6758
23 May 1954 Barry 88C 6769
23 May 1954 Barry 88C 6774
23 May 1954 Barry 88B 8416
23 May 1954 Barry 88C 8455
23 May 1954 Barry 88C 8735
23 May 1954 Barry 88C 9441
23 May 1954 Barry 86H 9459
23 May 1954 Barry 88C 9470
23 May 1954 Barry 87B 9737
23 May 1954 Barry 88C 82002
23 May 1954 Barry 88C 82004
23 May 1954 Barry 86C 82007
23 May 1954 Barry 88C 82008
23 May 1954 Barry 88C 82009

23 May 1954 Caerphilly Works 89C 2233
23 May 1954 Caerphilly Works 88C 4177
23 May 1954 Caerphilly Works 88C 4224
23 May 1954 Caerphilly Works 86F 4241
23 May 1954 Caerphilly Works 89C 4560
23 May 1954 Caerphilly Works 84F 5189
23 May 1954 Caerphilly Works 87F 5230
23 May 1954 Caerphilly Works 83A 5339
23 May 1954 Caerphilly Works 88A 5511
23 May 1954 Caerphilly Works 87H 5513
23 May 1954 Caerphilly Works 86F 5524
23 May 1954 Caerphilly Works 88C 5527
23 May 1954 Caerphilly Works 88A 5681
23 May 1954 Caerphilly Works 81B 6154
23 May 1954 Caerphilly Works 6C 6350
23 May 1954 Caerphilly Works 88A 6402
23 May 1954 Caerphilly Works 84F 6667
23 May 1954 Caerphilly Works 82B 6670
23 May 1954 Caerphilly Works 86E 6673
23 May 1954 Caerphilly Works 86B 6731
23 May 1954 Caerphilly Works 86E 7223
23 May 1954 Caerphilly Works 87F 7240
23 May 1954 Caerphilly Works 87H 8102
23 May 1954 Caerphilly Works 86G 8755

23 May 1954 Cardiff 88C 6619
23 May 1954 Cardiff 86H 6663
23 May 1954 Cardiff 88A 6665
23 May 1954 Cardiff 86K 49064
23 May 1954 Cardiff Canton 86C 205
23 May 1954 Cardiff Canton 86C 349
23 May 1954 Cardiff Canton 86C 371
