This was the year that the M&GN railway was absorbed into the LNER (1st October). To save confusion, all M&GN locomotives had their numbers prefixed by a 0.
Only a small number of records from this year so far, and no allocation details, as yet. However, against certain numbers the enthusiast has added the loco class, and I have listed those after the number.
19 Sep 1936 Colchester 65
19 Sep 1936 Colchester 2719
19 Sep 1936 Colchester 2722
19 Sep 1936 Colchester 5846
19 Sep 1936 Colchester 7139 J70
19 Sep 1936 Colchester 7161
19 Sep 1936 Colchester 7164
19 Sep 1936 Colchester 7185
19 Sep 1936 Colchester 7268
19 Sep 1936 Colchester 7291
19 Sep 1936 Colchester 7334
19 Sep 1936 Colchester 7517
19 Sep 1936 Colchester 7540
19 Sep 1936 Colchester 7567 J15
19 Sep 1936 Colchester 7568
19 Sep 1936 Colchester 7585
19 Sep 1936 Colchester 7645
19 Sep 1936 Colchester 7943
19 Sep 1936 Colchester 8060
19 Sep 1936 Colchester 8074 K3
19 Sep 1936 Colchester 8076
19 Sep 1936 Colchester 8181
19 Sep 1936 Colchester 8189
19 Sep 1936 Colchester 8214
19 Sep 1936 Colchester 8251
19 Sep 1936 Colchester 8538
19 Sep 1936 Colchester 8813
19 Sep 1936 Colchester 8844
19 Sep 1936 Colchester 8871
19 Sep 1936 Colchester St Botolphs 7467
19 Sep 1936 St Botolphs 8081
19 Sep 1936 Walton on the Naze 8040
19 Sep 1936 Walton on the Naze 8067
19 Sep 1936 Walton on the Naze 8867
19 Sep 1936 Parkeston 2531
19 Sep 1936 Parkeston 2736
19 Sep 1936 Parkeston 2773
19 Sep 1936 Parkeston 2823
19 Sep 1936 Parkeston 2992
19 Sep 1936 Parkeston 7048
19 Sep 1936 Parkeston 7150
19 Sep 1936 Parkeston 7151
19 Sep 1936 Parkeston 7165
19 Sep 1936 Parkeston 7196 J69
19 Sep 1936 Parkeston 7197
19 Sep 1936 Parkeston 7219
19 Sep 1936 Parkeston 7250 J65
19 Sep 1936 Parkeston 7254 J65
19 Sep 1936 Parkeston 7511
19 Sep 1936 Parkeston 7583
19 Sep 1936 Parkeston 7836
19 Sep 1936 Parkeston 7945 J15
19 Sep 1936 Parkeston 8174
19 Sep 1936 Stowmarket 7323 J66
19 Sep 1936 Ipswich 016
19 Sep 1936 Ipswich 470
19 Sep 1936 Ipswich 2772
19 Sep 1936 Ipswich 2806
19 Sep 1936 Ipswich 2826
19 Sep 1936 Ipswich 2944
19 Sep 1936 Ipswich 2991
19 Sep 1936 Ipswich 2994 J39
19 Sep 1936 Ipswich 6120
19 Sep 1936 Ipswich 6125
19 Sep 1936 Ipswich 6126
19 Sep 1936 Ipswich 6127
19 Sep 1936 Ipswich 7013 J67
19 Sep 1936 Ipswich 7125
19 Sep 1936 Ipswich 7127 J70
19 Sep 1936 Ipswich 7135 J70
19 Sep 1936 Ipswich 7156
19 Sep 1936 Ipswich 7194
19 Sep 1936 Ipswich 7292
19 Sep 1936 Ipswich 7295 J66
19 Sep 1936 Ipswich 7315 J66
19 Sep 1936 Ipswich 7322
19 Sep 1936 Ipswich 7336
19 Sep 1936 Ipswich 7339
19 Sep 1936 Ipswich 7409 E4
19 Sep 1936 Ipswich 7414
19 Sep 1936 Ipswich 7421
19 Sep 1936 Ipswich 7502
19 Sep 1936 Ipswich 7510
19 Sep 1936 Ipswich 7519
19 Sep 1936 Ipswich 7538
19 Sep 1936 Ipswich 7545
19 Sep 1936 Ipswich 7893
19 Sep 1936 Ipswich 7914 J15
19 Sep 1936 Ipswich 7916
19 Sep 1936 Ipswich 7918
19 Sep 1936 Ipswich 7921
19 Sep 1936 Ipswich 7924
19 Sep 1936 Ipswich 7940
19 Sep 1936 Ipswich 7942 J15
19 Sep 1936 Ipswich 7961
19 Sep 1936 Ipswich 8003
19 Sep 1936 Ipswich 8041
19 Sep 1936 Ipswich 8042
19 Sep 1936 Ipswich 8043 F3
19 Sep 1936 Ipswich 8072 F3
19 Sep 1936 Ipswich 8073 F3
19 Sep 1936 Ipswich 8235
19 Sep 1936 Ipswich 8529
19 Sep 1936 Ipswich 8544
19 Sep 1936 Ipswich 8575
19 Sep 1936 Ipswich 8817
19 Sep 1936 Ipswich 8841
19 Sep 1936 Ipswich 8847
19 Sep 1936 Bury St Edmunds 2950
19 Sep 1936 Bury St Edmunds 4336
19 Sep 1936 Bury St Edmunds 4366
19 Sep 1936 Bury St Edmunds 4372
19 Sep 1936 Bury St Edmunds 4373
19 Sep 1936 Bury St Edmunds 7057
19 Sep 1936 Bury St Edmunds 7340
19 Sep 1936 Bury St Edmunds 7409
19 Sep 1936 Bury St Edmunds 7466 E4
19 Sep 1936 Bury St Edmunds 7479
19 Sep 1936 Bury St Edmunds 7880 J15
19 Sep 1936 Bury St Edmunds 8068
19 Sep 1936 Bury St Edmunds 8069 F3
19 Sep 1936 Bury St Edmunds 8075
19 Sep 1936 Bury St Edmunds 8170
19 Sep 1936 Lowestoft 432
19 Sep 1936 Lowestoft 1569
19 Sep 1936 Lowestoft 7025
19 Sep 1936 Lowestoft 7082
19 Sep 1936 Lowestoft 7187
19 Sep 1936 Lowestoft 7514
19 Sep 1936 Lowestoft 7548 J15
19 Sep 1936 Lowestoft 7565
19 Sep 1936 Lowestoft 8048 F3
19 Sep 1936 Lowestoft 8048
19 Sep 1936 Lowestoft 8078
19 Sep 1936 Lowestoft 8090 F3
19 Sep 1936 Lowestoft 8094 F3
19 Sep 1936 Lowestoft 8825
19 Sep 1936 Lowestoft 8884
19 Sep 1936 Lowestoft 8885
19 Sep 1936 Yarmouth South Town 7542
19 Sep 1936 South Town 8079
19 Sep 1936 South Town 8085
19 Sep 1936 South Town 8096
19 Sep 1936 South Town 8510
19 Sep 1936 South Town 8534
19 Sep 1936 South Town 8555
19 Sep 1936 South Town 8578
19 Sep 1936 South Town 8806
19 Sep 1936 South Town 8826
19 Sep 1936 South Town 8880
19 Sep 1936 South Town 8886
19 Sep 1936 Yarmouth Vauxhall 7138
19 Sep 1936 Vauxhall 7344
19 Sep 1936 Vauxhall 8404
19 Sep 1936 Vauxhall 8780
19 Sep 1936 Vauxhall 8800
19 Sep 1936 Vauxhall 8850
19 Sep 1936 Vauxhall 8873
19 Sep 1936 Vauxhall 8898
19 Sep 1936 Yarmouth Beach (M&GN) 6
19 Sep 1936 Beach 14
19 Sep 1936 Beach 15
19 Sep 1936 Beach 16
19 Sep 1936 Beach 27
19 Sep 1936 Beach 32
19 Sep 1936 Beach 54
19 Sep 1936 Beach 68
19 Sep 1936 Beach 71
19 Sep 1936 Beach 73
19 Sep 1936 Beach LMS 758
19 Sep 1936 Norwich 289
19 Sep 1936 Norwich 305
19 Sep 1936 Norwich 745
19 Sep 1936 Norwich 806
19 Sep 1936 Norwich 1592
19 Sep 1936 Norwich 1592
19 Sep 1936 Norwich 1806
19 Sep 1936 Norwich 2839
19 Sep 1936 Norwich 2849
19 Sep 1936 Norwich 2943
19 Sep 1936 Norwich 3055
19 Sep 1936 Norwich 3056
19 Sep 1936 Norwich 3060
19 Sep 1936 Norwich 3062
19 Sep 1936 Norwich 4604
19 Sep 1936 Norwich 4631
19 Sep 1936 Norwich 4640
19 Sep 1936 Norwich 4655
19 Sep 1936 Norwich 4663
19 Sep 1936 Norwich 4664
19 Sep 1936 Norwich 7044
19 Sep 1936 Norwich 7046
19 Sep 1936 Norwich 7047
19 Sep 1936 Norwich 7059
19 Sep 1936 Norwich 7079
19 Sep 1936 Norwich 7159
19 Sep 1936 Norwich 7314
19 Sep 1936 Norwich 7317
19 Sep 1936 Norwich 7320
19 Sep 1936 Norwich 7325
19 Sep 1936 Norwich 7326
19 Sep 1936 Norwich 7407
19 Sep 1936 Norwich 7472
19 Sep 1936 Norwich 7544
19 Sep 1936 Norwich 7564
19 Sep 1936 Norwich 7565
19 Sep 1936 Norwich 7756
19 Sep 1936 Norwich 7772
19 Sep 1936 Norwich 7813
19 Sep 1936 Norwich 7814
19 Sep 1936 Norwich 7821
19 Sep 1936 Norwich 7828
19 Sep 1936 Norwich 7830
19 Sep 1936 Norwich 7834
19 Sep 1936 Norwich 7845
19 Sep 1936 Norwich 7848
19 Sep 1936 Norwich 7887
19 Sep 1936 Norwich 7904
19 Sep 1936 Norwich 7908
19 Sep 1936 Norwich 8026
19 Sep 1936 Norwich 8030
19 Sep 1936 Norwich 8045
19 Sep 1936 Norwich 8062
19 Sep 1936 Norwich 8078
19 Sep 1936 Norwich 8086
19 Sep 1936 Norwich 8091
19 Sep 1936 Norwich 8092
19 Sep 1936 Norwich 8097
19 Sep 1936 Norwich 8148
19 Sep 1936 Norwich 8195
19 Sep 1936 Norwich 8210
19 Sep 1936 Norwich 8215
19 Sep 1936 Norwich 8222
19 Sep 1936 Norwich 8403
19 Sep 1936 Norwich 8557
19 Sep 1936 Norwich 8566
19 Sep 1936 Norwich 8569
19 Sep 1936 Norwich 8677
19 Sep 1936 Norwich 8793
19 Sep 1936 Norwich 8812
19 Sep 1936 Norwich 8831
19 Sep 1936 Norwich 8837
19 Sep 1936 Norwich 8845
19 Sep 1936 Norwich 8854
19 Sep 1936 Norwich 8869
19 Sep 1936 Norwich 8871
19 Sep 1936 Norwich 8879
19 Sep 1936 Norwich 8879
19 Sep 1936 Norwich 8945
19 Sep 1936 Norwich 9053
19 Sep 1936 Norwich 9707
19 Sep 1936 Norwich (M&GN) 1
19 Sep 1936 Norwich (M&GN) 80
19 Sep 1936 Norwich (M&GN) 97
19 Sep 1936 Norwich (M&GN) 98
20 Sep 1936 Cromer High 4678
20 Sep 1936 Cromer High 8068
20 Sep 1936 Cromer High 8087
20 Sep 1936 Cromer High 8089
20 Sep 1936 Cromer High 8808
20 Sep 1936 Cromer High 8845
20 Sep 1936 Cromer High 8889
20 Sep 1936 Cromer Beach 79
20 Sep 1936 Cromer Beach 20
20 Sep 1936 Cromer Beach 41
20 Sep 1936 Wells Next The Sea 7472
20 Sep 1936 Wells Next The Sea 7485
20 Sep 1936 Wells Next The Sea 7497
20 Sep 1936 Wells Next The Sea 7550
20 Sep 1936 Melton Constable 4
20 Sep 1936 Melton Constable 5
20 Sep 1936 Melton Constable 7
20 Sep 1936 Melton Constable 9
20 Sep 1936 Melton Constable 16A
20 Sep 1936 Melton Constable 18
20 Sep 1936 Melton Constable 24
20 Sep 1936 Melton Constable 36
20 Sep 1936 Melton Constable 39
20 Sep 1936 Melton Constable 42
20 Sep 1936 Melton Constable 47
20 Sep 1936 Melton Constable 49
20 Sep 1936 Melton Constable 57
20 Sep 1936 Melton Constable 58
20 Sep 1936 Melton Constable 59
20 Sep 1936 Melton Constable 61
20 Sep 1936 Melton Constable 65
20 Sep 1936 Melton Constable 69
20 Sep 1936 Melton Constable 77
20 Sep 1936 Melton Constable 78
20 Sep 1936 Melton Constable 81
20 Sep 1936 Melton Constable 83
20 Sep 1936 Melton Constable 88
20 Sep 1936 Melton Constable 92
20 Sep 1936 Melton Constable 93
20 Sep 1936 Melton Constable 94
20 Sep 1936 Melton Constable 99
20 Sep 1936 Dereham 7494
20 Sep 1936 Dereham 7501
20 Sep 1936 Dereham 7516
20 Sep 1936 Dereham 7551
20 Sep 1936 Dereham 8047
20 Sep 1936 Dereham 8049
20 Sep 1936 Dereham 8094
20 Sep 1936 Swaffham 8099
20 Sep 1936 Kings Lynn 2858
20 Sep 1936 Kings Lynn 5109 D9
20 Sep 1936 Kings Lynn 6018
20 Sep 1936 Kings Lynn 6035
20 Sep 1936 Kings Lynn 7271
20 Sep 1936 Kings Lynn 7279
20 Sep 1936 Kings Lynn 7441
20 Sep 1936 Kings Lynn 7476
20 Sep 1936 Kings Lynn 7477
20 Sep 1936 Kings Lynn 7502
20 Sep 1936 Kings Lynn 7506
20 Sep 1936 Kings Lynn 7552
20 Sep 1936 Kings Lynn 7706
20 Sep 1936 Kings Lynn 7840
20 Sep 1936 Kings Lynn 7869
20 Sep 1936 Kings Lynn 8029
20 Sep 1936 Kings Lynn 8036
20 Sep 1936 Kings Lynn 8039
20 Sep 1936 Kings Lynn 8151
20 Sep 1936 Kings Lynn 8180
20 Sep 1936 Kings Lynn 8269
20 Sep 1936 Kings Lynn 8792
20 Sep 1936 Kings Lynn 8882
20 Sep 1936 South Lynn 2
20 Sep 1936 South Lynn 12
20 Sep 1936 South Lynn 13
20 Sep 1936 South Lynn 17
20 Sep 1936 South Lynn 26
20 Sep 1936 South Lynn 38
20 Sep 1936 South Lynn 43
20 Sep 1936 South Lynn 44
20 Sep 1936 South Lynn 45
20 Sep 1936 South Lynn 46
20 Sep 1936 South Lynn 51
20 Sep 1936 South Lynn 52
20 Sep 1936 South Lynn 53
20 Sep 1936 South Lynn 55
20 Sep 1936 South Lynn 56
20 Sep 1936 South Lynn 62
20 Sep 1936 South Lynn 64
20 Sep 1936 South Lynn 72
20 Sep 1936 South Lynn 74
20 Sep 1936 South Lynn 90
20 Sep 1936 South Lynn 95
20 Sep 1936 South Lynn 96
20 Sep 1936 Wisbech 07125
20 Sep 1936 Wisbech 07126
20 Sep 1936 Wisbech 7128
20 Sep 1936 Wisbech 7130
20 Sep 1936 Wisbech 7131
20 Sep 1936 Wisbech 7133
20 Sep 1936 Wisbech 7134
20 Sep 1936 Wisbech 7136
20 Sep 1936 Wisbech 7137
20 Sep 1936 Spalding 3
20 Sep 1936 Spalding 23
20 Sep 1936 Spalding 66
20 Sep 1936 Spalding 75
20 Sep 1936 Spalding 76
20 Sep 1936 Spalding 85
20 Sep 1936 Spalding 91
20 Sep 1936 Spalding LNER 3593
Next year, 1937 – http://www.spottinglogs.co.uk/1937-2/